$77 $180
Size GuideMade from High quality, 90% Rayon, 9% Nylon, 1% Spandex. Caring: Dry clean only.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 30.5 | 32 | 33.5 | 35.5 | ||
Waist | 24.5 | 26 | 27.5 | 29.5 | ||
Hips | 34.5 | 36 | 37.5 | 39.5 | ||
Denim | 24-25 | 26-27 | 28-29 | 30-31 | 31-32 | 32 |
Pants | 0, 1 | 1, 3 | 5, 7 | 9, 11 | ||
US | 0-2 | 4 | 6 | 8-10 | 10 | 12 |
AUS/UK | 6 | 8 | 10 | 12 | 14 | 16 |
France | 34, 36 | 38 | 40 | 42 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
**One Size (OS) measures from 8-12 (US) size. Consider it large in size.
A) Yoga Leggings
XS | S | M | L | XL | |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hips (inches) | 35 | 38 | 41 | 45 | 49 |
Inseam length (inches) | 27 ½ | 27 ⅞ | 28 ¼ | 28 ⅞ | 29 ¼ |
B) Capri Leggings
XS | S | M | L | XL | |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hips (inches) | 35 | 38 | 41 | 45 | 49 |
Inseam length (inches) | 17 ¾ | 18 ½ | 19 ⅝ | 20 ⅜ | 21 ⅝ |
C) Kid Leggings
2T (1-2YR) | 4T (2-3YR) | 5 (3-4YR) | 6 (5-6YR) | 6X (6-7YR) | |
Height (inches) | 36 ¼ | 37 ¾ | 40 ⅞ | 44 | 47 ¼ |
Legging length (inches) | 17 | 19 ½ | 23 | 26 ¼ | 28 ½ |
Please use these size charts to help determine your size. Because sizing and cut will vary between brands, please use the charts as a general guide to compare the various size scales. If you have a specific sizing question or would like more information, please contact Customer Care. Sizes listed are US, unless otherwise noted.
USA | |
Priority Shipping (within 2 - 4 days) | $17; FREE over $75 |
Standard Shipping (5-10 days) | $8.95 |
Around the world | |
Priority Shipping (within 3 - 7 days) | $25; FREE over $75 |
Standard Shipping (5-10 days) | $17 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 30.5 | 32 | 33.5 | 35.5 | ||
Waist | 24.5 | 26 | 27.5 | 29.5 | ||
Hips | 34.5 | 36 | 37.5 | 39.5 | ||
Denim | 24-25 | 26-27 | 28-29 | 30-31 | 31-32 | 32 |
Pants | 0, 1 | 1, 3 | 5, 7 | 9, 11 | ||
US | 0-2 | 4 | 6 | 8-10 | 10 | 12 |
AUS/UK | 6 | 8 | 10 | 12 | 14 | 16 |
France | 34, 36 | 38 | 40 | 42 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
**One Size (OS) measures from 8-12 (US) size. Consider it large in size.
A) Yoga Leggings
XS | S | M | L | XL | |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hips (inches) | 35 | 38 | 41 | 45 | 49 |
Inseam length (inches) | 27 ½ | 27 ⅞ | 28 ¼ | 28 ⅞ | 29 ¼ |
B) Capri Leggings
XS | S | M | L | XL | |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hips (inches) | 35 | 38 | 41 | 45 | 49 |
Inseam length (inches) | 17 ¾ | 18 ½ | 19 ⅝ | 20 ⅜ | 21 ⅝ |
C) Kid Leggings
2T (1-2YR) | 4T (2-3YR) | 5 (3-4YR) | 6 (5-6YR) | 6X (6-7YR) | |
Height (inches) | 36 ¼ | 37 ¾ | 40 ⅞ | 44 | 47 ¼ |
Legging length (inches) | 17 | 19 ½ | 23 | 26 ¼ | 28 ½ |
Please use these size charts to help determine your size. Because sizing and cut will vary between brands, please use the charts as a general guide to compare the various size scales. If you have a specific sizing question or would like more information, please contact Customer Care. Sizes listed are US, unless otherwise noted.