US | EUROPE | INCHES |
5 | 35 | 8 11/16 |
5.5 | 35.5 | 8 13/16 |
6 | 36 | 9 |
6.5 | 37 | 9 5/16 |
7 | 37.5 | 9 1/12 |
7.5 | 38 | 9 11/16 |
8 | 38.5 | 9 13/16 |
8.5 | 39 | 10 |
9 | 40 | 10 3/16 |
10 | 41 | 10 5/16 |
11 | 42 | 10 1/2 |
MEASURE FOOT FROM TOE TO HEEL. |
Please use the charts as a general guide to compare the various size scales. If you have a specific sizing question or would like more information, please contact Customer Care. Sizes listed are US, unless otherwise noted.