Size (in Inch) | XS | S | M | L |
---|---|---|---|---|
US | 2 | 4 | 6-8 | 10-12 |
Bust | 32 | 34 | 36 | 38 |
Waist | 25.5 | 27.5 | 29.5 | 31.5 |
High Hip | 32 | 34 | 36 | 38 |
Low Hip | 36 | 38 | 40 | 42 |
Size (in cm) | ||||
US | 2 | 4 | 6-8 | 10-12 |
Bust | 81 | 86 | 91 | 97 |
Waist | 65 | 70 | 75 | 80 |
High Hip | 81 | 86 | 91 | 97 |
Low Hip | 91 | 97 | 102 | 107 |
For more detailed fitting instructions, please visit the full Bandage size guide page.
Need a return or exchange?
Have a question?
Just sending us a note?
Give us a shout at...
Business Hours: 9am-5pm EST (M-F)
SAT & SUN: 10am-6pm
24-Hour Live Chat Support
Premium womenswear shop, offering a curated selection of inspired fashion apparel...more...
Sign up to get the latest on sales, new releases and more …
© 2021 Fab&GO. Made by manincloud.com We run on a secure payment gateway